Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Week One: San Antonio @ Omaha


CornDome    Temp:70 Wind:   

2004 San Antonio (1-0)               10  10   7   3        30
2004 Omaha (0-1)                      7  14   0   7        28

1 SA  FG Reed,J 21 (8-71-5:23) 6:16                                         3-0
1 Oma TD Harrington 8 pass to Porter,J (Vinatieri) (6-64-1:47) 4:17         3-7
1 SA  TD Hope 79 interception return (Reed,J) (0-0-0:00) 0:54              10-7
2 Oma TD Harrington 4 pass to Burleson (Vinatieri) (12-77-6:03) 9:42       10-14
2 SA  TD McNabb 12 pass to Walker,J (Reed,J) (3-26-1:38) 5:00              17-14
2 SA  FG Reed,J 45 (4-3-1:40) 3:09                                         20-14
2 Oma TD Harrington 5 pass to Johnson,L (Vinatieri) (4-60-1:37) 1:10       20-21
3 SA  TD Duckett,T 7 run (Reed,J) (6-64-3:54) 6:23                         27-21
4 SA  FG Reed,J 35 (10-33-4:57) 8:29                                       30-21
4 Oma TD Harrington 1 pass to Johnson,L (Vinatieri) (10-70-3:20) 4:53      30-28

                    SA        Oma
First Downs         20         22
Rushes          29-135     21-103
Passes       27-17-229  29-20-284
Sacked            4-26       4-26
Fumble               1          2
Penalties         7-52       5-38
Turnovers            0          3
Time             33:18      26:40
Third Down        3-11       7-10
Fourth Down        0-0        0-0
Net Offense        338        361

Injuries:none


2004 San Antonio Vikings
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Duckett,T   18   95  5.3  2   5 11  1  Walker,J      6  0   92 15.3  1  4 33  1
Anderson,R   6   18  3.0  1   1 11  0  Stallworth    6  0   95 15.8  0  6 22  0
Price,P      1   16 16.0  1   1 16  0  Price,P       3  0   29  9.7  0  1 12  0
McNabb       3    4  1.3  0   0  6  0  Anderson,R    1  0    9  9.0  0  1  9  0
Ricard       1    2  2.0  0   0  2  0  Dilger        1  0    4  4.0  0  0  4  0
            29  135  4.7  4   7 16  1               17  0  229 13.5  1 12 33  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McNabb       27  17  63.0  229 13.5  33   3  1   0   0.0    4   1   3.7 102.2
             27  17  63.0  229 13.5  33   3  1   0   0.0    4   1   3.7 102.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Reed,J         3   3 100.0    3   3 100.0  100.0   0.0   45    12

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Sauerbrun       5   202  44  0  0  4     1    3   39.8    40.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Azumah         5   124  24.8  36  0      Lewis,J       2  0    11  5.5   6  0
               5   124  24.8  36  0                    2  0    11  5.5   6  0

Fumbles                                                                        
McNabb    1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Warren,G  2  Hall,J    3  Williams  1  Dyson,A   1  Holdman   2  McNabb    1
Okeafor   2  Arringto  1               Hamlin    1               Hall,J    1

Tackles                                                                        
Lewis,R    8  Holdman     4  Okeafor     4  Claiborn    2  Hope        2  Williams    1
Briggs     6  Dyson,A     4  Williams    4  Campbell    2  Azumah      1  Hall,J      1
O'Neal     4  Hamlin      4  Lewis,J     3  Warren,G    2  Morris,R    1  

Ints      No Yds  Ave  Lg TD
Hope       1  79 79.0  79  1
Williams,  1   0  0.0   0  0
           2  79 39.5  79  1


2004 Omaha Condors
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Johnson,L   13   69  5.3  1   3 31  0  Burleson      7  0   79 11.3  1  4 32  1
Harrington   5   20  4.0  0   1  6  0  Johnson,L     4  0   16  4.0  0  2  5  2
Morton,J     1   14 14.0  1   1 14  0  Robinson,M    3  0   90 30.0  2  3 37  0
Foster       1    4  4.0  0   0  4  0  Porter,J      3  0   59 19.7  1  3 27  1
Porter,J     1   -4 -4.0  0   0  0  0  Morton,J      2  0   29 14.5  1  1 27  0
            21  103  4.9  2   5 31  0  Burress       1  1   11 11.0  0  0 11  0
                                                    20  1  284 14.2  5 13 37  4


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Harrington   29  20  69.0  284 14.2  37   3  5   2   6.9    4   4  13.8 111.2
             29  20  69.0  284 14.2  37   3  5   2   6.9    4   4  13.8 111.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Vinatieri      4   4 100.0    0   0   0.0    0.0   0.0    0     4

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bennett,D       4   166  56  1  0  0     2   11   33.8    41.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Smart,R        7   168  24.0  35  0      Burleson      1  2     3  3.0   3  0
               7   168  24.0  35  0                    1  2     3  3.0   3  0

Fumbles                                                                        
Smart,R   2                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hayward   2  Hayward   2  Barton    3  Griffith  1  Gbaja-Bi  1  Johnson,  1
Roye      1  Wong      1  Thomas,Z  1  Barton    1
Gbaja-Bi  1               Gbaja-Bi  1  Hill,R    1
                          Lehman    1
                          Hayward   1

Tackles                                                                        
Thomas,Z  10  Hill,R      6  Taylor,S    3  Hayward     3  Weaver,A    1  Wong        1
Barton     6  Griffith    5  Abraham,    3  Smart,R     2  Roye        1  Jenkins,    1
Lehman     6  Gbaja-Bi    3  Prioleau    3  Fuller,C    2  Harris,W    1

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0



                 1st Quarter                                                                                                                                    
  KO       15:00 Oma Smart,R ret of 19 FM -- KO-deep              --     Return                     
1 10 own21 14:51 Oma Sk-Warren,G -3       B1 S-Hitch              B1  M  Basic/Lr                   
2 13 own18 14:08 Oma Harring-Robinson 37  P1 B-Post               Ni  M  Pass                       
1 10 opp45 13:20 Oma Harring-Burleson X   B1 Screen               B1 sZ  Basic                      
2 10 opp45 13:13 Oma Pen10(Neil)          B1 Dive                 B1  M  Pass                       
2 20 own45 13:05 Oma Harrington 3         P1 L-Slant              Ni  Z  Pass                       
3 17 own48 12:17 Oma Harring-Johnson, 5   P2 L-Cross/Dump         Ni dM  Pass/Bz2                   
4 12 opp47 11:44 Oma Bennett,D 22,Lewis,J -- Pt-side              --     Return                     
1 10 own25 11:39 SA  McNabb-Walker,J 16   B1 M-Cross              B1  M  Key-Duckett,T              
1 10 own41 10:51 SA  McNabb-Stallwor 22   B1 L-Slant/SG           B1  M  Basic                      
1 10 opp37 10:12 SA  McNabb-Stallwor 12   B1 M-Hitch              B1 dM  Basic                      
1 10 opp25  9:31 SA  Pen5(Hayward)        B1 OffTkl-R             B1  Z  Pass                       
1  5 opp20  9:31 SA  Duckett,T 4          B1 Sweep-L              B1  Z  Basic                      
2  1 opp16  8:46 SA  Duckett,T 10         B1 Trap-L               B1 tZ  Goalline                   
1  6  opp6  8:06 SA  McNabb-Dilger 4      B1 S-Cross              B1 sM  Basic                      
2  2  opp2  7:30 SA  Sk-Gbaja-Biam -4     B1 S-Slant              R1 tZ  Goalline/Li                
3  6  opp6  6:54 SA  Anderson,R 2         P1 Dive                 Ni sM  Pass                       
4  4  opp4  6:16 SA  FG Reed 21 good      -- FG                   --     Block                3-0   
  KO        6:11 Oma Smart,R ret of 26    -- KO-deep              --     Return                     
1 10 own36  6:04 Oma Johnson,L 2/Pen15(Br B1 Pitch-R              B1  M  Basic                      
1 10 opp47  5:55 Oma Harring-Burleson 12  B1 M-Cross              B1  Z  Pass/Bz2                   
1 10 opp35  5:11 Oma Harring-Porter,J 27  B1 L-Straight           B1  M  Pass                       
1  8  opp8  4:30 Oma Harring-Johnson, X   B1 S-Cross/Dump         B1 sZ  Pass/Lr                    
2  8  opp8  4:22 Oma Harring-Porter,J 8/T B1 M-Slant              B1  M  Basic/Ll             3-7   
  KO        4:17 SA  Azumah ret of 36     -- KO-deep              --     Return                     
1 10 own40  4:03 SA  McNabb-Walker,J X    B1 B-Post               B1  M  Basic                      
2 10 own40  3:54 SA  Anderson,R -2/ob     P1 Sweep-R              B1  M  Basic/Bz1                  
3 12 own38  3:47 SA  McNabb-Walker,J X    P1 L-Slant              Di dZ  Pass                       
4 12 own38  3:40 SA  Sauerbrun 43,Burleso -- Pt-deep              --     Return                     
1 10 own19  3:34 Oma Johnson,L 5/ob       B1 Sweep-R              B1  M  Dbl-Morton,J               
2  5 own24  2:49 Oma Harrington 6         B1 B-Fly                B1  M  Key-Johnson,L              
1 10 own30  2:02 SA  Pen10(Williams,W)    B1 M-Cross              B1  Z  Pass/Bz1                   
1 10 own40  1:57 Oma Harring-Morton,J 27/ B1 L-Out                B1  M  Basic                      
1 10 opp33  1:10 Oma Harring-INT-Hope/TD  B1 M-Out                B1  M  Pass/Bz1             10-7  
  KO        0:54 Oma Smart,R ret of 18    -- KO-deep              --     Return                     
1 10 own23  0:45 Oma Johnson,L 3          B1 OffTkl-L             B1  M  Basic                      
                 2nd Quarter                                                                                                                                    
2  7 own26 15:00 Oma Johnson,L 31         B1 Pitch-L              B1 sM  Basic                      
1 10 opp43 14:05 Oma Johnson,L 5          B1 Dive                 B1  Z  Pass/Bz1                   
2  5 opp38 13:22 Oma Johnson,L 2          B1 Pitch-L              B1  M  Pass                       
3  3 opp36 12:43 Oma Johnson,L 3          B1 Trap-L               B1  M  Pass                       
1 10 opp33 12:00 Oma Harring-Porter,J 24  B1 L-Hitch              B1  M  Pass                       
1  9  opp9 11:24 Oma Pen10(Burleson)      B1 M-Cross              B1  Z  Pass                       
1 19 opp19 11:20 Oma Harring-Johnson, 5   P1 M-Hitch/SG/Dump      B1  Z  Pass/Bz1                   
2 14 opp14 11:16 SA  Pen5(Hamlin)         P1 M-Cross              Ni  Z  Pass                       
1  9  opp9 11:07 Oma Harrington 4         B1 S-Out                B1  M  Pass                       
2  5  opp5 10:28 Oma Harrington 1         B1 M-Hitch              B1 tM  Goalline                   
3  4  opp4  9:48 Oma Harring-Burleson 4/T B1 S-Out                Ni  Z  Pass                 10-14 
  KO        9:42 SA  Azumah ret of 33     -- KO-deep              --     Return                     
1 10 own37  9:30 SA  McNabb-Walker,J 20   B1 S-Slant              B1  Z  Basic                      
1 10 opp43  8:49 SA  McNabb 6/F           B1 M-Slant              B1  Z  Basic                      
2  4 opp37  8:08 SA  Duckett,T -1         B1 Dive                 R1  M  Basic                      
3  5 opp38  7:23 SA  McNabb-Walker,J X    P1 M-Cross              Ni  M  Pass/Bz2                   
4  5 opp38  7:14 SA  Sauerbrun 33,Burleso -- Pt-side              --     Return                     
1 10  own5  7:08 Oma Harring-Burleson X   B1 M-Slant              B1  Z  Pass                       
2 10  own5  6:56 Oma Harring-Morton,J X   B1 M-Cross              Ni  Z  Pass                       
3 10  own5  6:47 Oma Harring-INT-Williams P2 L-Hitch              Ni  Z  Pass/Bz1                   
1 10 opp26  6:38 SA  Duckett,T 7          B1 Pitch-L              B1  M  Pass                       
2  3 opp19  5:53 SA  Duckett,T 7          B1 Pitch-L              R1  Z  Run                        
1 10 opp12  5:10 SA  McNabb-Walker,J 12/T B1 M-Cross/SG           B1  Z  Run-Duckett,T/Bz1    17-14 
  KO        5:00 SA  Smart,R ret of 25 FM -- KO-deep              --     Return                     
1 10 opp31  4:49 SA  Duckett,T 6          B1 Sweep-L              B1  Z  Basic/Lo                   
2  4 opp25  4:02 SA  Pen10(Wade,T)        B1 Dive                 B1  Z  Pass                       
2 14 opp35  3:54 SA  McNabb-Stallwor X    P1 M-Out/SG/Dump        Ni dZ  Pass/Bz1/Lr                
3 14 opp35  3:44 SA  McNabb-Price,P 7     P1 Screen               Ni dZ  Pass                       
4  7 opp28  3:09 SA  FG Reed 45 good      -- FG                   --     Block                20-14 
  KO        3:03 Oma Smart,R ret of 35    -- KO-deep              --     Return                     
1 10 own40  2:49 Oma Harring-Robinson 17  P1 Screen               Ni  Z  Pass/Bz3                   
1 10 opp43  2:06 Oma Harring-Morton,J 2/o P1 Screen/HO            Ni  Z  Pass                       
2  8 opp41  2:00 Oma Harring-Robinson 36  P1 M-Cross/SG           Ni  Z  Pass/Bz2                   
1  5  opp5  1:16 Oma Harring-Johnson, 5/T B1 M-Out/HO/Dump        Ni sM  Dbl-Porter,J/Bz1     20-21 
  KO        1:10 SA  Azumah ret of 33     -- KO-deep              --     Return                     
1 10 own37  0:56 SA  McNabb-Price,P 10/ob P1 M-Out/HO             B1  Z  Pass/Bz2                   
1 10 own47  0:50 SA  McNabb-Walker,J 3/ob B1 S-Out/HO             B1  M  Pass                       
2  7    50  0:42 SA  McNabb-Ricard X      B1 M-Out/HO/Dump        B1  Z  Basic                      
3  7    50  0:34 SA  Pen5(Olivea)         P1 S-Out/SG/HO          B1  M  Pass                       
3 12 own45  0:34 SA  McNabb-Dilger X      B1 M-Straight/Dump      B1 dZ  Pass/Bz2                   
4 12 own45  0:28 SA  Sauerbrun 41,Burleso -- Pt-deep              --     Return                     
1 10 own17  0:23 Oma Johnson,L 3          P1 Dive                 Ni  Z  Pass                       
                 3rd Quarter                                                                                                                                    
  KO       15:00 SA  Azumah ret of 6      -- KO-deep              --     Return                     
1 10 own14 14:56 SA  Duckett,T 9          B1 Pitch-R              B1  Z  Basic/Bz3                  
2  1 own23 14:15 SA  McNabb-Stallwor 18   B1 M-Hitch              B1  Z  Run                        
1 10 own41 13:31 SA  Duckett,T 5          B1 OffTkl-L             B1  M  Pass                       
2  5 own46 12:47 SA  Sk-Roye -8           B1 M-Hitch              B1 sZ  Basic                      
3 13 own38 12:06 SA  McNabb-Anderson X    P1 B-Post/Dump          Di  Z  Pass/Bz1                   
4 13 own38 11:59 SA  Sauerbrun 44,Burleso -- Pt-deep              --     Return                     
1 10 own18 11:55 Oma Johnson,L 2          B1 Sweep-L              B1  M  Pass                       
2  8 own20 11:09 Oma Johnson,L 4          B1 Sweep-L              B1 sM  Pass                       
3  4 own24 10:27 Oma Harring-Morton,J X   B1 S-Hitch              B1  M  Pass                       
4  4 own24 10:22 Oma Bennett,D 45,Lewis,J -- Pt-deep              --     Return                     
1 10 own36 10:17 SA  Anderson,R 11        B1 Pitch-R              B1  Z  Pass                       
1 10 own47  9:29 SA  McNabb-Walker,J 8    B1 Screen               B1  Z  Pass                       
2  2 opp45  8:45 SA  Duckett,T 5          B1 Pitch-R              B1  Z  Basic/Li                   
1 10 opp40  8:01 SA  McNabb-Walker,J 33   B1 M-Hitch              B1  Z  Key-Duckett,T              
1  7  opp7  7:16 SA  Duckett,T 0/ob       B1 Pitch-L              B1 sM  Run-Duckett,T/Bz2          
2  7  opp7  6:32 SA  Duckett,T 7/TD       B1 OffTkl-L             B1  Z  Pass                 27-21 
  KO        6:23 Oma Smart,R ret of 24    -- KO-deep              --     Return                     
1 10 own30  6:14 Oma Johnson,L 3          B1 Dive                 B1  Z  Pass                       
2  7 own33  5:35 Oma Harring-Kelly,R X    B1 M-Cross/Dump         B1  M  Pass                       
3  7 own33  5:29 Oma Harring-Burleson 7   P1 M-Slant              Ni  M  Pass                       
1 10 own40  4:50 Oma Harring-Burleson 6   B1 S-Hitch              B1 dM  Basic                      
2  4 own46  4:13 Oma Johnson,L 2/ob       B1 Sweep-R              B1  M  Basic                      
3  2 own48  3:35 Oma Porter,J -4          B1 EndAround            B1  Z  Basic/Bz1                  
4  6 own44  2:54 Oma Bennett,D 56,Lewis,J -- Pt-deep              --     Return                     
1 10 own20  2:48 SA  McNabb-Stallwor 10   B1 M-Cross              B1  Z  Basic                      
1 10 own30  2:13 SA  Duckett,T -1         B1 OffTkl-L             B1 dZ  Basic/Bz2                  
2 11 own29  1:31 SA  Anderson,R 6         P1 Draw                 Ni  Z  Pass                       
3  5 own35  0:44 SA  Anderson,R 2         P1 Sweep-R              Ni  M  Pass                       
                 4th Quarter                                                                                                                                    
4  3 own37 15:00 SA  Sauerbrun 41,Burleso -- Pt-deep              --     Return                     
1 10 own22 14:56 Oma Pen5(McCollum)       B1 Dive                 B1  M  Basic                      
1 15 own17 14:56 Oma Sk-Okeafor -6        P1 M-Cross              Ni  M  Pass/Bz2                   
2 21 own11 14:48 Oma Sk-Okeafor -8        P1 M-Hitch              Ni dZ  Pass                       
3 29  own3 14:06 Oma Harring-Burress 11   P1 M-Hitch              Ni  M  Pass/Bz1                   
4 18 own14 13:30 Oma Bennett,D 43,Lewis,J -- Pt-deep              --     Return                     
1 10 own49 13:26 SA  Sk-Hayward -8        B1 M-Slant              B1 dM  Basic/Bz1/Lo               
2 18 own41 12:43 SA  McNabb-Price,P 12/ob P1 M-Out                Ni dZ  Pass                       
3  6 opp47 11:58 SA  Price,P 16           P1 EndAround            Ni  Z  Pass                       
1 10 opp31 11:09 SA  Duckett,T 8/ob       B1 Sweep-L              B1  Z  Basic                      
2  2 opp23 10:24 SA  McNabb-Anderson X    B1 M-Hitch/Dump         R1  M  Basic                      
3  2 opp23 10:16 SA  Duckett,T 7/Pen8(Gba B1 OffTkl-L             B1 sZ  Basic/Bz1/Lr               
1  8  opp8 10:07 SA  Duckett,T -4         B1 Pitch-L              B1  M  Basic                      
2 12 opp12  9:26 SA  McNabb-Price,P X     P1 M-Out                B1 dM  Pass/Bz3                   
3 12 opp12  9:18 SA  Sk-Hayward -6        P2 M-Cross              Di  M  Pass/Bz1                   
4 18 opp18  8:29 SA  FG Reed 35 good      -- FG                   --     Block                30-21 
  KO        8:24 Oma Smart,R ret of 21    -- KO-deep              --     Return                     
1 10 own30  8:13 Oma Morton,J 14          B1 EndAround            B1 dZ  Pass/Bz3                   
1 10 own44  7:53 Oma Sk-Warren,G -9       B1 L-Slant              B1  Z  Basic                      
2 19 own35  7:28 Oma Harring-Burress X    B1 L-Hitch              B1  Z  Pass                       
3 19 own35  7:19 Oma Harring-Burleson 32  P2 L-Hitch              Qu dZ  Pass/Bz2                   
1 10 opp33  6:48 Oma Foster 4             P2 Pitch-L              Qu  Z  Pass                       
2  6 opp29  6:22 Oma Harrington 6         P2 M-Hitch              Qu sM  Pass/Bz1/Li/C        
3  0 opp23  6:01 Oma Johnson,L 4          P2 OffTkl-R             Qu sM  Basic                
1 10 opp19  5:32 Oma Harring-Burleson 11  P2 M-Hitch              Qu  Z  Pass/Li              
1  8  opp8  5:23 Oma Harring-Burleson 7   P1 M-Hitch              Ni sM  Basic/C              
2  1  opp1  5:00 Oma Pen0(Arrington)      P1 S-Out                Ni sZ  Pass/C               
2  1  opp1  5:00 Oma Harring-Johnson, 1/T P1 M-Cross/Dump         Ni  Z  Pass                 30-28 
  KO        4:53 SA  Azumah ret of 16     -- KO-deep              --     Return               
1 10 own21  4:45 SA  Duckett,T 7          B1 Sweep-R              B1  M  Pass                 
2  3 own28  3:52 SA  McNabb-Anderson 9    B1 Screen               B1  M  Basic                
1 10 own37  3:09 SA  McNabb-Walker,J X    B1 L-Slant/SI           B1 dZ  Pass                 
2 10 own37  3:02 SA  McNabb-Stallwor 15   P1 Screen/SG/SI         B1  M  Pass/Bz2             
1 10 opp48  2:14 SA  Anderson,R -1        R1 OffTkl-L/SI          B1  M  Pass                 
2 11 opp49  2:09 SA  Ricard 2             R1 OffTkl-R/SI          R1  Zi Run/Bz3/Lo           
3  9 opp47  2:00 SA  McNabb-Stallwor 18   B1 M-Cross/SI           R1  M  Run/Bz2              
1 10 opp29  1:50 SA  Duckett,T 8          R1 Trap-L/SI            B1  Z  Basic/Bz1            
2  2 opp21  1:41 SA  Duckett,T 11         B1 Pitch-R/SI           R1  M  Basic                
1 10 opp10  0:53 SA  McNabb -1            B1 QbKneel              R1  M  Run-Duckett,T        
2 11 opp11  0:09 SA  McNabb -1            R1 QbKneel              R1  Mi Run                  
Game