Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Week Nine: Alaska @ San Diego


Mission Bay Stadium    Temp:75 Wind:Calm   

2004 Alaska (6-3)                     0   3   0  20        23
2004 San Diego (4-5)                  0   6  10   6        22

2 SD  FG Longwell 42 (14-61-9:41) 14:16                                     0-3
2 SD  FG Longwell 42 (8-55-5:40) 4:15                                       0-6
2 Ask FG Brown,J 50 (6-22-1:16) 0:07                                        3-6
3 SD  FG Longwell 51 (7-25-4:12) 6:18                                       3-9
3 SD  TD Brady 15 pass to Moulds (Longwell) (9-64-3:56) 0:00                3-16
4 Ask TD Brees 41 pass to Gonzalez (Brown,J) (4-66-1:55) 12:56             10-16
4 Ask TD Brees 2 pass to Bennett,D (Brown,J) (11-65-5:05) 4:14             17-16
4 SD  TD Brady 49 pass to Smith,L (2 - failed) (4-67-1:19) 2:45            17-22
4 Ask TD Brees 53 pass to Gonzalez (2 - failed) (4-60-0:33) 2:00           23-22

                   Ask         SD
First Downs         14         22
Rushes           27-83      36-91
Passes       21-17-223  32-21-313
Sacked            4-27        0-0
Fumble               1          1
Penalties         6-47       5-26
Turnovers            0          2
Time             27:16      32:44
Third Down        5-12       9-15
Fourth Down        2-2        0-1
Net Offense        279        404

Injuries:Milloy(SD-0)


2004 Alaska Grizzlies
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
James,E     20   62  3.1  0   2  9  0  Bennett,D     5  0   38  7.6  0  2 12  1
Brees        6   17  2.8  0   1  8  0  Gonzalez      5  0  122 24.4  2  3 53  2
Richardson   1    4  4.0  0   1  4  0  James,E       2  0    4  2.0  0  0  4  0
            27   83  3.1  0   5  9  0  Richardson    2  1   16  8.0  0  2 11  0
                                       Curry,R       2  0   31 15.5  1  1 25  0
                                       Smith,J       1  0   12 12.0  0  1 12  0
                                                    17  1  223 13.1  3  9 53  3


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brees        21  17  81.0  223 13.1  53   1  3   0   0.0    4   3  14.3 150.5
             21  17  81.0  223 13.1  53   1  3   0   0.0    4   3  14.3 150.5

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Brown,J        2   2 100.0    1   1 100.0  100.0 100.0   50     5

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hanson,C        5   206  45  0  0  1     3   35   34.2    41.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Welker         6   123  20.5  31  0      Welker        1  0    10 10.0  10  0
               6   123  20.5  31  0                    1  0    10 10.0  10  0

Fumbles                                                                        
Brees     1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
             Peppers   4  Little,L  3  Green,M   1  Nguyen    1  Smith,J   1
             Little,L  2  Peppers   1  Peppers   1               Fisher,T  1
                          Henderso  1  Darius    1
                          Greenwoo  1

Tackles                                                                        
Henderso   9  Sheppard    8  Rolle       4  Dansby      2  Kassell     2  Udeze       1
Nguyen     8  Peppers     4  Little,L    4  June        2  Stewart,    2  Welker      1
Green,M    8  Greenwoo    4  Curry,R     3  Darius      2  Jackson,    1

Ints      No Yds  Ave  Lg TD
Darius     1  18 18.0  18  0
           1  18 18.0  18  0


2004 San Diego Sun
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Dunn,W      31   88  2.8  2   4 10  0  Evans,L       5  0   59 11.8  0  2 16  0
Strong       3    7  2.3  0   1  4  0  Dunn,W        5  1   54 10.8  0  3 17  0
Brady        1    2  2.0  0   0  2  0  Moulds        4  1   61 15.3  1  4 26  1
Moulds       1   -6 -6.0  0   0  0  0  Givens        4  0   66 16.5  1  3 35  0
            36   91  2.5  2   5 10  0  Smith,L       3  0   73 24.3  1  3 49  1
                                                    21  2  313 14.9  3 15 49  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brady        32  21  65.6  313 14.9  49   2  3   1   3.1    0   2   6.3 105.3
             32  21  65.6  313 14.9  49   2  3   1   3.1    0   2   6.3 105.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Longwell       1   1 100.0    3   3 100.0  100.0 100.0   51    10

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lee,A           1    40  40  0  0  0     1   10   30.0    40.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Swinton        5    98  19.6  30  0      Swinton       3  1    35 11.7  20  0
               5    98  19.6  30  0                    3  1    35 11.7  20  0

Fumbles                                                                        
Dunn,W    1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Suggs,T   2  Mathis,R  1  Suggs,T   2  Mathis,R  1  Mathis,R  1
Mathis,R  1  Umenyior  1  Umenyior  1  Smith,D   1
Umenyior  1               Fujita    1

Tackles                                                                        
Demps      9  Smith,D     4  Butler      3  Milloy      2  Macklin     2  Pryce       1
Vilma      5  Fujita      4  Pickett,    3  Mathis,R    2  Brown,S     1  Swinton     1
Suggs,T    5  Thornton    3  Umenyior    3  Holmes      2  Brown,C     1  David       1

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0



                 1st Quarter                                                                                                                                    
  KO       15:00 SD  Swinton ret of 24    -- KO-deep              --     Return                     
1 10 own29 14:51 SD  Brady-Moulds X       B1 L-Hitch              B1  Z  Basic                      
2 10 own29 14:42 SD  Dunn,W 10/ob         B1 Sweep-R              Ni dM  Pass                       
1 10 own39 13:58 SD  Brady-Dunn,W 5       B1 B-Post/Dump          B1 dM  Basic/Bz3                  
2  5 own44 13:25 SD  Dunn,W 0/ob          B1 Pitch-R              B1  M  Run/Ll                     
3  5 own44 12:43 SD  Brady-Givens X       P1 B-Post/SG            Ni  M  Pass                       
4  5 own44 12:33 SD  Lee,A 40,Welker 10   -- Pt-deep              --     Return                     
1 10 own26 12:27 Ask Sk-Suggs,T -5        B1 L-Straight           B1  M  Pass/Bz1                   
2 15 own21 11:49 Ask Sk-Mathis,R -8       P1 L-Cross              Ni  M  Pass/Bz2                   
3 23 own13 11:05 Ask Brees-Curry,R 25     P1 L-Slant              Qu dZ  Pass/Li                    
1 10 own38 10:26 Ask Brees-Gonzalez X     B1 L-Out                B1  M  Pass                       
2 10 own38 10:20 Ask James,E 1            B1 Draw                 B1 dM  Basic/Bz1                  
3  9 own39  9:39 Ask Brees 2              P1 L-Cross              Ni  M  Pass/Bz2                   
4  7 own41  9:01 Ask Hanson,C 45,Swinton  -- Pt-deep              --     Return                     
1 10 own14  8:57 SD  Dunn,W 4/ob          B1 Sweep-L              B1  M  Dbl-Moulds                 
2  6 own18  8:13 SD  Dunn,W 1             B1 Dive                 B1  Z  Basic/Bz1                  
3  5 own19  7:30 SD  Brady-Smith,L 10     P1 M-Hitch              Ni  Z  Pass/Lo                    
1 10 own29  6:58 SD  Dunn,W 6             B1 Sweep-L              B1  Z  Pass                       
2  4 own35  6:10 SD  Dunn,W 0             B1 Trap-R               B1  M  Key-Dunn,W/Ll              
3  4 own35  5:24 SD  Dunn,W 6             B1 Dive                 Ni  Z  Pass                       
1 10 own41  4:40 SD  Dunn,W 4             B1 Sweep-R              B1  M  Pass                       
2  6 own45  3:58 SD  Brady-Moulds 10/ob   B1 S-Out                B1  M  Basic                      
1 10 opp45  3:19 SD  Dunn,W 0             B1 Sweep-R              B1  M  Basic                      
2 10 opp45  2:39 SD  Dunn,W 6             B1 Draw                 Ni  M  Dbl-Smith,L                
3  4 opp39  1:52 SD  Dunn,W 6             B1 OffTkl-L             Ni  Z  Basic/Bz2                  
1 10 opp33  1:09 SD  Dunn,W -1            B1 OffTkl-R             B1  Z  Key-Dunn,W                 
2 11 opp34  0:34 SD  Brady-Evans,L 10     B1 S-Slant              B1  Z  Basic                      
                 2nd Quarter                                                                                                                                    
3  1 opp24 15:00 SD  Dunn,W -1            R1 Dive                 B1  M  Run-Dunn,W                 
4  2 opp25 14:16 SD  FG Longwell 42 good  -- FG                   --     Block                0-3   
  KO       14:11 Ask Welker ret of 23     -- KO-deep              --     Return                     
1 10 own34 14:01 Ask Pen5(Team)           B1 B-Fly                B1  M  Pass                       
1 15 own29 14:01 Ask Brees-James,E 0      B1 Screen/SG            Ni dM  Pass                       
2 15 own29 13:28 Ask Brees-Gonzalez 6     P1 M-Cross/Dump         Ni  Z  Pass                       
3  9 own35 12:53 Ask Brees-Smith,J 12     P1 M-Slant              Ni  Z  Pass/Bz2                   
1 10 own47 12:10 Ask James,E 4            B1 Trap-L               B1  M  Pass                       
2  6 opp49 11:30 Ask James,E 1/ob         B1 Sweep-L              B1 tZ  Basic                      
3  5 opp48 10:44 Ask Sk-Suggs,T -8        P1 M-Hitch              Ni  Z  Pass/Bz3                   
4 13 own44  9:59 Ask PenSD5(Mathis,R)     -- Pt-deep              --     Return                     
4  8 own49  9:59 Ask Hanson,C 38,Swinton  -- Pt-deep              --     Return                     
1 10 own20  9:55 SD  Brady-Moulds 26      B1 L-Hitch              B1  M  Basic                      
1 10 own46  9:11 SD  Dunn,W 1             B1 Sweep-R              B1  Z  Key-Dunn,W/Bz1/Lo          
2  9 own47  8:27 SD  Brady-Evans,L 11     B1 M-Cross              Ni  M  Basic                      
1 10 opp42  7:49 SD  Dunn,W 7             B1 Dive                 B1  Z  Pass                       
2  3 opp35  7:08 SD  Strong 3             B1 OffTkl-R             R1  Z  Run-Dunn,W/A               
1 10 opp32  6:30 SD  Pen5(Womack)         B1 L-Out                B1  M  Basic                      
1 15 opp37  6:30 SD  Brady-Evans,L 14/ob  B1 S-Out                Ni  Z  Key-Dunn,W                 
2  1 opp23  5:45 SD  Strong 0             B1 Dive                 R1 tM  Run-Dunn,W                 
3  1 opp23  5:02 SD  Dunn,W -2            B1 Pitch-L              R1  M  Run-Dunn,W                 
4  3 opp25  4:15 SD  FG Longwell 42 good  -- FG                   --     Block                0-6   
  KO        4:11 Ask Welker ret of 28     -- KO-deep              --     Return                     
1 10 own39  4:01 Ask James,E 3            B1 Dive                 B1  Z  Basic                      
2  7 own42  3:20 Ask James,E 3            B1 Trap-L               B1  M  Key-James,E/Bz1            
3  4 own45  3:11 Ask James,E -3           B1 Draw                 Ni  Z  Pass                       
4  7 own42  2:23 Ask Hanson,C 42,Swinton  -- Pt-deep              --     Return                     
1 10 own24  2:18 SD  Moulds -6            P1 EndAround            Ni  M  Basic                      
2 16 own18  2:12 SD  Brady-Smith,L X      P1 L-Hitch/Dump         Ni  Z  Pass/Lo                    
3 16 own18  2:09 SD  Brady-Givens 35      P1 L-Cross              Ni dZ  Pass/Bz1/Ll                
1 10 opp47  1:57 SD  Brady-Moulds X       B1 B-Out/HO             B1  Z  Pass                       
2 10 opp47  1:51 SD  Brady-Givens 9/ob    P1 S-Out/HO             Ni dZ  Pass/Bz1/Li                
3  1 opp38  1:45 SD  Dunn,W -2            P1 Pitch-L              B1 tM  Pass                       
4  3 opp40  1:40 SD  Pen5(Jackson,G)      P1 S-Out                Ni  Z  Pass/Bz1                   
1 10 opp35  1:40 SD  Brady-Evans,L X      P1 B-Post               Ni  M  Pass                       
2 10 opp35  1:34 SD  Brady-INT-Darius     P1 S-Cross              Ni  Z  Pass/Bz1                   
1 10 own45  1:23 Ask Brees-James,E 4      P1 Screen               Ni  M  Basic                      
2  6 own49  1:01 Ask Brees 1              P1 S-Out/HO             Ni  Z  Pass                       
3  5    50  0:40 Ask Brees 3              P1 S-Out/SG/HO          Ni  M  Pass/Bz3                   
4  2 opp47  0:30 Ask Brees 8/F            B1 B-Out/HO             Ni  M  Basic/Bz2/A                
1 10 opp39  0:21 Ask Brees-Curry,R 6/ob   P1 S-Out/HO             Ni  M  Pass/Bz2                   
2  4 opp33  0:15 Ask Brees-Smith,J X      P1 M-Out                Ni  Z  Pass                       
3  4 opp33  0:07 Ask FG Brown 50 good     -- FG                   --     Block                3-6   
  KO        0:01 SD  Swinton ret of 8     -- KO-deep              --     Return                     
                 3rd Quarter                                                                                                                                    
  KO       15:00 Ask Welker ret of 12     -- KO-deep              --     Return                     
1 10 own23 14:51 Ask James,E 0            B1 OffTkl-L             B1  M  Basic                      
2 10 own23 14:06 Ask Brees 4              B1 L-Hitch              Ni  M  Basic/Bz1                  
3  6 own27 13:26 Ask Pen5(Pickett,R)      P1 L-Hitch              Ni tM  Pass/Bz3                   
3  1 own32 13:26 Ask James,E 1            B1 Overtop              R1  M  Run                        
1 10 own33 12:46 Ask James,E 7/ob         B1 Sweep-R              B1  M  Basic                      
2  3 own40 12:03 Ask James,E -1           B1 Pitch-L              R1  M  Run                        
3  4 own39 11:21 Ask James,E -1           B1 Sweep-L              B1 sM  Basic                      
4  5 own38 10:36 Ask Hanson,C 41,Swinton  -- Pt-deep              --     Return                     
1 10 own41 10:30 SD  Dunn,W 2             B1 OffTkl-R             B1  Z  Basic                      
2  8 own43  9:50 SD  Dunn,W 0             B1 Dive                 B1 sZ  Basic                      
3  8 own43  9:05 SD  Brady-Givens 9       P1 M-Cross              Ni  Z  Pass/C                     
1 10 opp48  8:28 SD  Dunn,W 10            B1 Pitch-L              B1  M  Pass/Bz2                   
1 10 opp38  7:43 SD  Dunn,W 6             B1 Dive                 B1  M  Pass/Lr                    
2  4 opp32  7:02 SD  Dunn,W -2/ob         B1 Sweep-R              B1  Z  Run-Dunn,W                 
3  6 opp34  6:24 SD  Brady-Strong X       P1 M-Hitch/Dump         Ni  Z  Basic/Bz1                  
4  6 opp34  6:18 SD  FG Longwell 51 good  -- FG                   --     Block                3-9   
  KO        6:12 Ask Welker ret of 6      -- KO-deep              --     Return                     
1 10 own14  6:06 Ask James,E 7            B1 Dive                 B1  Z  Pass/Bz2                   
2  3 own21  5:26 Ask James,E 3            B1 Trap-R               B1  M  Run                        
3  0 own24  4:44 Ask James,E 0            B1 Dive                 R1 sM  Run-James,E                
4  0 own24  4:02 Ask Hanson,C 40,Swinton  -- Pt-deep              --     Return                     
1 10 own36  3:56 SD  Dunn,W 5             B1 Dive                 B1  M  Basic                      
2  5 own41  3:14 SD  Dunn,W 4/Pen15(Dansb B1 Dive                 B1  Z  Basic                      
1 10 opp40  3:05 SD  Dunn,W 7             B1 Dive                 B1  M  Dbl-Evans,L/Bz1            
2  3 opp33  2:20 SD  Dunn,W 0             B1 OffTkl-R             R1  Z  Run-Dunn,W                 
3  3 opp33  1:40 SD  Brady-Dunn,W 12      B1 Screen               B1  Z  Basic/Bz2                  
1 10 opp21  0:57 SD  Dunn,W 6             B1 Dive                 B1  Z  Pass                       
2  4 opp15  0:16 SD  Brady-Moulds X       B1 M-Hitch              R1 sZ  Basic                      
3  4 opp15  0:07 SD  Brady-Moulds 15/TD   B1 S-Slant              Ni  Z  Basic/Bz2            3-16  
                 4th Quarter                                                                                                                                    
  KO       15:00 Ask Welker ret of 23     -- KO-deep              --     Return                     
1 10 own34 14:51 Ask James,E 8            B1 Dive                 B1  M  Key-James,E                
2  2 own42 14:15 Ask Brees-Richards 5     B1 M-Slant/Dump         R1 sZ  Basic                      
1 10 own47 13:47 Ask Brees-Bennett, 12    B1 M-Cross              B1  Z  Basic/Bz2                  
1 10 opp41 13:09 Ask Brees-Gonzalez 41/TD B1 B-Fly                B1  Z  Basic/Bz1            10-16 
  KO       12:56 SD  Swinton ret of 30    -- KO-deep              --     Return                     
1 10 own30 12:45 SD  Brady-Smith,L X      B1 L-Slant              B1  Z  Basic                      
2 10 own30 12:38 SD  Brady-Evans,L 16     B1 M-Cross              B1  M  Basic/Bz2                  
1 10 own46 11:59 SD  Dunn,W 0             B1 Dive                 B1  M  Key-Dunn,W                 
2 10 own46 11:15 SD  Brady-Givens X       B1 M-Cross/SG           Ni  Z  Pass                       
3 10 own46 11:04 SD  Brady-Givens 13      P2 M-Hitch              Ni  M  Pass/Bz2                   
1 10 opp41 10:54 SD  Strong 4             B1 Dive                 B1  Z  Pass                       
2  6 opp37 10:47 SD  Dunn,W 0/ob          B1 Pitch-L              B1  Z  Key-Dunn,W                 
3  6 opp37 10:03 SD  Brady 2              P1 M-Straight           Ni  M  Pass                       
4  4 opp35  9:26 SD  Brady-Dunn,W X       B1 M-Cross              Ni sZ  Pass                 
1 10 own35  9:19 Ask James,E 4            B1 OffTkl-R             B1  M  Run-James,E          
2  6 own39  8:44 Ask Pen5(Team)           B1 Trap-R               B1  Z  Basic/Bz1            
2 11 own34  8:44 Ask Brees-Gonzalez 9     B1 S-Out                B1  Z  Basic/Bz2            
3  2 own43  8:16 Ask Richardson 4         B1 Pitch-L              B1  M  Stuff/Bz2/Lr         
1 10 own47  7:40 Ask Brees-Bennett, 8     B1 S-Hitch              B1  Z  Basic                
2  2 opp45  7:12 Ask James,E 3            B1 Dive                 B1  Z  Run/Li               
1 10 opp42  6:39 Ask James,E 8/ob         B1 Sweep-R              B1  M  Pass                 
2  2 opp34  6:02 Ask Brees-Gonzalez 13    B1 M-Cross              R1  Z  Basic                
1 10 opp21  5:31 Ask Brees-Richards X     B1 L-Hitch/Dump         B1  Z  Pass/Bz1/Lo          
2 10 opp21  5:25 Ask Brees-Richards 11/ob B1 M-Out/Dump           B1  M  Basic/Bz2            
1 10 opp10  4:49 Ask Brees-Bennett, 8     B1 S-Hitch              B1  Z  Basic                
2  2  opp2  4:18 Ask Brees-Bennett, 2/TD  B1 M-Straight           R1  M  Run                  17-16 
  KO        4:14 SD  Swinton ret of 24    -- KO-deep              --     Return               
1 10 own33  4:04 SD  Brady-Evans,L 8      B1 Hook&Lad             B1  Z  Basic                
2  2 own41  3:37 SD  Dunn,W 0             B1 OffTkl-L             R1  M  Run-Dunn,W           
3  2 own41  3:07 SD  Brady-Moulds 10/ob   B1 M-Out/HO             B1  M  Dbl-Evans,L          
1 10 opp49  3:02 SD  Brady-Smith,L 49/TD  B1 B-Out/HO             B1  Z  Key-Dunn,W/Ll        17-22 
  KO        2:45 Ask Welker ret of 31     -- KO-deep              --     Return               
1 10 own40  2:33 Ask Brees-Gonzalez X     P1 M-Straight/Dump      B1  M  Basic/Bz2            
2 10 own40  2:25 Ask Pen5(Mathis,R)       B1 Screen               Ni dZ  Pass                 
2  5 own45  2:25 Ask Sk-Umenyiora -6      P1 S-Out/HO             B1  M  Pass/Bz1             
3 11 own39  2:20 Ask Brees-Bennett, 8     B1 M-Slant              Ni  Z  Pass/Bz1             
4  3 own47  2:17 Ask Brees-Gonzalez 53/TD B1 B-Out/HO             B1  M  Pass                 23-22 
  KO        2:00 SD  Swinton ret of 12    -- KO-deep              --     Return               
1 10 own19  1:50 SD  Brady-Dunn,W 17      B1 Screen               B1  M  Basic                
1 10 own36  1:41 SD  Brady-Smith,L 14/ob  P1 M-Out/HO             B1  M  Key-Dunn,W           
1 10    50  1:30 SD  Brady-Dunn,W 13/ob   B1 M-Out/HO             B1  Z  Pass/Bz1             
1 10 opp37  1:21 SD  Brady-Dunn,W 7/ob    B1 M-Out/SG/HO          Ni  Mo Basic                
2  3 opp30  1:17 SD  Dunn,W 5/F           B1 Dive                 Ni  Z  Pass                 
1 10 own25  1:08 Ask Pen10(Steinbach)     R1 OffTkl-L/SI          R1 tZ  Run                  
1 20 own15  1:00 Ask James,E 9            B1 Sweep-R/SI           R1  Mi Basic/Bz2            
2 11 own24  0:52 Ask James,E 5            R1 Pitch-L/SI           R1  Z  Basic                
3  6 own29  0:43 Ask Brees -1             B1 QbKneel              R1  M  Basic/Bz1            
Game